Az elemzés alapján rakott szelvények.
Több perspektíva alapján rangsorolva vannak a mérkőzések.
A legkisebb pontszámú mérkőzésnek van a legnagyobb esélye arra, hogy a legkevesebb gól legyen.
Európa
Dél-Amerika
Ázsia
Afrika
Európa
Dél-Amerika
Ebben a táblázatban az összes elemzett ország mégkőzései vannak sorrendben a pontszámaik alapján. A legkisebb pontszámú mérkőzésnek van a legnagyobb esélye arra, hogy a legkevesebb gól legyen.
| 1 | Brazil - Serie B | 2025.07.15 | 2:30 | Botafogo SP | Volta Redonda | 734,14 |
| 2 | Argentina - Primera Nacional | 2025.07.12 | 20:05 | Colegiales | Atlanta | 740,06 |
| 3 | Argentina - Primera Nacional | 2025.07.13 | 20:00 | Deportivo Maipu | Ferro Carril Oeste | 746,41 |
| 4 | Argentina - Primera Nacional | 2025.07.13 | 18:40 | Colon Santa Fe | Almirante Brown | 751,17 |
| 5 | Argentina - Primera Nacional | 2025.07.13 | 0:10 | Defensores De Belgrano | Nueva Chicago | 767,01 |
| 6 | Brazil - Serie C | 2025.07.13 | 0:30 | Floresta | Ypiranga-RS | 772,51 |
| 7 | Argentina - Primera Nacional | 2025.07.12 | 20:00 | Tristan Suarez | Club Atlético Güemes | 777,36 |
| 8 | Brazil - Serie C | 2025.07.12 | 22:00 | São Bernardo | Ponte Preta | 786,14 |
| 9 | Brazil - Serie C | 2025.07.13 | 0:30 | Tombense | ABC | 808,87 |
| 10 | Argentina - Primera Nacional | 2025.07.13 | 19:00 | Deportivo Madryn | Almagro | 810,30 |
| 11 | Argentina - Primera Nacional | 2025.07.12 | 18:00 | All Boys | Quilmes | 811,59 |
| 12 | Argentina - Primera Nacional | 2025.07.12 | 22:10 | CA Estudiantes | Gimnasia Jujuy | 823,39 |
| 13 | Argentina - Primera Nacional | 2025.07.13 | 0:00 | San Martin Tucuman | Los Andes | 824,18 |
| 14 | Argentina - Primera Nacional | 2025.07.13 | 20:30 | Atletico Mitre | Chaco For Ever | 828,95 |
| 15 | Brazil - Serie C | 2025.07.13 | 21:30 | Guarani Campinas | Ituano | 830,08 |
| 16 | Argentina - Primera Nacional | 2025.07.12 | 3:00 | Gimnasia Y Tiro | Patronato | 831,33 |
| 17 | Argentina - Primera Nacional | 2025.07.13 | 20:45 | Estudiantes de Rio Cuarto | Chacarita Juniors | 838,47 |
| 18 | Brazil - Serie B | 2025.07.12 | 23:30 | Paysandu | Atletico Goianiense | 838,59 |
| 19 | Argentina - Primera Nacional | 2025.07.13 | 20:00 | Alvarado | San Miguel | 845,42 |
| 20 | Argentina - Primera Nacional | 2025.07.12 | 20:30 | Temperley | Central Norte | 846,41 |
| 21 | Japan - J2 League | 2025.07.12 | 12:00 | Sagan Tosu | Oita Trinita | 851,08 |
| 22 | Argentina - Primera Nacional | 2025.07.12 | 20:00 | Talleres Remedios | San Telmo | 875,11 |
| 23 | Brazil - Serie A | 2025.07.13 | 2:00 | Bahia | Atletico-MG | 878,93 |
| 24 | Ireland - First Division | 2025.07.11 | 20:45 | UCD | Finn Harps | 922,29 |
| 25 | Brazil - Serie B | 2025.07.13 | 21:00 | Criciuma | Ferroviária | 926,37 |
| 26 | Argentina - Primera Nacional | 2025.07.12 | 20:15 | Deportivo Moron | Agropecuario | 931,49 |
| 27 | Brazil - Serie B | 2025.07.13 | 23:30 | Chapecoense-sc | remo | 950,81 |
| 28 | Brazil - Serie A | 2025.07.12 | 21:30 | Internacional | Vitoria | 952,54 |
| 29 | South-Korea - K League 2 | 2025.07.12 | 12:00 | Cheonan City | Hwaseong | 954,88 |
| 30 | Japan - J2 League | 2025.07.12 | 12:00 | Renofa Yamaguchi | Tokushima Vortis | 960,17 |
| 31 | Brazil - Serie B | 2025.07.12 | 21:00 | Novorizontino | America Mineiro | 973,03 |
| 32 | Brazil - Serie B | 2025.07.12 | 0:00 | Vila Nova | Operario-PR | 974,14 |
| 33 | Brazil - Serie C | 2025.07.15 | 0:30 | Maringá | Brusque | 977,05 |
| 34 | Brazil - Serie C | 2025.07.15 | 0:30 | Retrô | CSA | 978,57 |
| 35 | Brazil - Serie C | 2025.07.12 | 22:00 | AO Itabaiana | Confiança | 978,57 |
| 36 | Brazil - Serie A | 2025.07.13 | PST | Santos | Palmeiras | 987,02 |
| 37 | USA - Major League Soccer | 2025.07.13 | 2:30 | Austin | New England Revolution | 987,10 |
| 38 | Brazil - Serie C | 2025.07.14 | 0:00 | Figueirense | Nautico Recife | 987,66 |
| 39 | Ireland - Premier Division | 2025.07.11 | 20:45 | Bohemians | Galway United | 1002,44 |
| 40 | Japan - J2 League | 2025.07.12 | 11:30 | Ventforet Kofu | Omiya Ardija | 1002,59 |
| 41 | South-Korea - K League 2 | 2025.07.12 | 12:00 | Busan I Park | Seongnam FC | 1007,51 |
| 42 | USA - USL Championship | 2025.07.13 | 2:30 | FC Tulsa | Las Vegas Lights | 1018,61 |
| 43 | Brazil - Serie A | 2025.07.14 | 0:00 | Corinthians | RB Bragantino | 1023,37 |
| 44 | USA - USL Championship | 2025.07.13 | 1:30 | Miami FC | Lexington | 1029,15 |
| 45 | Sweden - Allsvenskan | 2025.07.13 | 14:00 | IF Brommapojkarna | Osters IF | 1034,24 |
| 46 | Ecuador - Liga Pro | 2025.07.14 | 1:00 | Deportivo Cuenca | Delfin SC | 1048,74 |
| 47 | Argentina - Primera Nacional | 2025.07.13 | 20:00 | Arsenal Sarandi | Racing Cordoba | 1051,17 |
| 48 | Argentina - Primera Nacional | 2025.07.12 | 20:30 | Defensores Unidos | Gimnasia M. | 1052,09 |
| 49 | Brazil - Serie A | 2025.07.15 | 1:00 | Juventude | Sport Recife | 1058,87 |
| 50 | Ireland - First Division | 2025.07.12 | 20:30 | Longford Town | Kerry | 1066,23 |
| 51 | Brazil - Serie B | 2025.07.13 | 1:30 | Atletico Paranaense | Goias | 1070,81 |
| 52 | Brazil - Serie A | 2025.07.12 | 23:30 | Vasco DA Gama | Botafogo | 1073,51 |
| 53 | Japan - J2 League | 2025.07.12 | 12:00 | Fujieda MYFC | Vegalta Sendai | 1075,32 |
| 54 | Norway - Eliteserien | 2025.07.12 | 18:00 | Fredrikstad | Molde | 1075,38 |
| 55 | Brazil - Serie A | 2025.07.14 | 1:30 | Fortaleza EC | Ceara | 1083,10 |
| 56 | Brazil - Serie A | 2025.07.14 | 1:30 | Cruzeiro | Gremio | 1090,04 |
| 57 | Japan - J2 League | 2025.07.12 | 11:00 | Mito Hollyhock | Kataller Toyama | 1101,08 |
| 58 | Brazil - Serie B | 2025.07.15 | 0:00 | Athletic Club | Avai | 1109,70 |
| 59 | Sweden - Allsvenskan | 2025.07.13 | 14:00 | Gais | Hammarby FF | 1111,61 |
| 60 | Ireland - First Division | 2025.07.11 | 20:45 | Wexford | Athlone Town | 1111,68 |
| 61 | USA - USL Championship | 2025.07.12 | 3:00 | Monterey Bay | Orange County SC | 1113,01 |
| 62 | Sweden - Allsvenskan | 2025.07.13 | 16:30 | IFK Varnamo | Djurgardens IF | 1127,10 |
| 63 | Norway - 2. Division - Group 1 | 2025.07.12 | 13:00 | Træff | Pors Grenland | 1129,23 |
| 64 | USA - USL Championship | 2025.07.13 | 23:00 | Pittsburgh Riverhounds | Loudoun United | 1131,46 |
| 65 | USA - USL Championship | 2025.07.12 | 1:30 | North Carolina | Birmingham Legion | 1133,33 |
| 66 | Brazil - Serie A | 2025.07.13 | PST | Mirassol | Fluminense | 1136,14 |
| 67 | Japan - J2 League | 2025.07.12 | 11:00 | Blaublitz Akita | Roasso Kumamoto | 1145,77 |
| 68 | South-Korea - K League 2 | 2025.07.13 | 12:00 | Bucheon FC 1995 | Gimpo Citizen | 1148,74 |
| 69 | Norway - Eliteserien | 2025.07.13 | 17:00 | Rosenborg | Ham-Kam | 1151,13 |
| 70 | USA - Major League Soccer | 2025.07.13 | 1:30 | Toronto FC | Atlanta United FC | 1158,77 |
| 71 | Brazil - Serie C | 2025.07.13 | 21:30 | Botafogo PB | Londrina | 1158,87 |
| 72 | Ecuador - Liga Pro | 2025.07.12 | 23:30 | LDU de Quito | Emelec | 1159,27 |
| 73 | Japan - J2 League | 2025.07.12 | 11:05 | Imabari | Ehime FC | 1166,98 |
| 74 | Ecuador - Liga Pro | 2025.07.15 | 2:00 | Aucas | El Nacional | 1168,92 |
| 75 | Peru - Primera División | 2025.07.13 | 22:30 | Juan Pablo II College | Alianza Universidad | 1173,19 |
| 76 | USA - USL Championship | 2025.07.13 | 1:00 | Detroit City | Hartford Athletic | 1175,01 |
| 77 | Ecuador - Liga Pro | 2025.07.12 | 2:00 | Macara | Independiente del Valle | 1177,69 |
| 78 | USA - Major League Soccer | 2025.07.13 | 4:30 | Los Angeles Galaxy | DC United | 1178,15 |
| 79 | Bolivia - Primera División | 2025.07.15 | 0:00 | Nacional Potosí | Real Oruro | 1180,18 |
| 80 | USA - Major League Soccer | 2025.07.13 | 3:30 | Real Salt Lake | Houston Dynamo | 1186,81 |
| 81 | Ecuador - Liga Pro | 2025.07.13 | 22:30 | Orense SC | Libertad | 1189,09 |
| 82 | South-Korea - K League 1 | 2025.07.12 | 12:00 | Ulsan Hyundai FC | Daegu FC | 1194,26 |
| 83 | Japan - J2 League | 2025.07.12 | 12:30 | Jubilo Iwata | Consadole Sapporo | 1202,59 |
| 84 | South-Korea - K League 2 | 2025.07.13 | 12:00 | Ansan Greeners | Seoul E-Land FC | 1203,13 |
| 85 | Finland - Veikkausliiga | 2025.07.13 | 15:00 | Gnistan | Haka | 1206,86 |
| 86 | Ireland - Premier Division | 2025.07.11 | 20:45 | Waterford | Cork City | 1209,68 |
| 87 | USA - USL Championship | 2025.07.13 | 5:00 | Sacramento Republic | El Paso Locomotive | 1222,01 |
| 88 | Peru - Primera División | 2025.07.14 | 1:30 | Cusco | Sport Huancayo | 1231,03 |
| 89 | Ireland - First Division | 2025.07.11 | 20:45 | Treaty United | Cobh Ramblers | 1231,38 |
| 90 | South-Korea - K League 2 | 2025.07.12 | 12:00 | Jeonnam Dragons | Gyeongnam FC | 1239,09 |
| 91 | Iceland - Úrvalsdeild | 2025.07.13 | 18:00 | FH hafnarfjordur | KA Akureyri | 1240,20 |
| 92 | Norway - 2. Division - Group 1 | 2025.07.13 | 16:00 | Lysekloster | Eik-Tønsberg | 1245,89 |
| 93 | USA - Major League Soccer | 2025.07.13 | 1:30 | FC Cincinnati | Columbus Crew | 1249,58 |
| 94 | USA - Major League Soccer | 2025.07.13 | 1:30 | Philadelphia Union | New York Red Bulls | 1250,37 |
| 95 | Ecuador - Liga Pro | 2025.07.12 | 21:00 | Manta FC | Universidad Catolica | 1261,02 |
| 96 | USA - USL Championship | 2025.07.13 | 1:00 | Indy Eleven | Rhode Island | 1262,17 |
| 97 | Japan - J2 League | 2025.07.12 | 12:00 | Montedio Yamagata | JEF United Chiba | 1263,95 |
| 98 | Ecuador - Liga Pro | 2025.07.13 | 20:00 | Cuniburo | Mushuc Runa SC | 1266,29 |
| 99 | Ireland - First Division | 2025.07.11 | 20:45 | Bray Wanderers | Dundalk | 1268,50 |
| 100 | Peru - Primera División | 2025.07.11 | 22:00 | ADT | Comerciantes Unidos | 1270,25 |
| 101 | Peru - Primera División | 2025.07.13 | 18:00 | Sporting Cristal | Atletico Grau | 1279,07 |
| 102 | South-Korea - K League 2 | 2025.07.13 | 12:00 | Incheon United | Asan Mugunghwa | 1280,32 |
| 103 | Sweden - Allsvenskan | 2025.07.13 | 18:30 | BK Hacken | Halmstad | 1281,86 |
| 104 | USA - USL Championship | 2025.07.13 | 4:00 | Oakland Roots | Phoenix Rising | 1286,37 |
| 105 | Norway - Eliteserien | 2025.07.13 | 17:00 | Kristiansund BK | Sarpsborg 08 FF | 1290,81 |
| 106 | USA - Major League Soccer | 2025.07.14 | 1:00 | St. Louis City | Portland Timbers | 1293,24 |
| 107 | Peru - Primera División | 2025.07.13 | 20:15 | Ayacucho FC | Cienciano | 1293,78 |
| 108 | Norway - Eliteserien | 2025.07.13 | 14:30 | Bryne | Valerenga | 1294,62 |
| 109 | Sweden - Allsvenskan | 2025.07.12 | 17:30 | Malmo FF | IFK Norrkoping | 1302,65 |
| 110 | Brazil - Serie C | 2025.07.14 | 0:00 | Caxias | Anápolis | 1302,81 |
| 111 | Peru - Primera División | 2025.07.12 | 22:00 | UTC | Alianza Lima | 1305,54 |
| 112 | USA - USL Championship | 2025.07.13 | 3:00 | San Antonio | Tampa Bay Rowdies | 1316,38 |
| 113 | Sweden - Allsvenskan | 2025.07.12 | 15:00 | IFK Goteborg | IF Elfsborg | 1318,77 |
| 114 | USA - Major League Soccer | 2025.07.13 | 3:30 | Colorado Rapids | Vancouver Whitecaps | 1320,87 |
| 115 | Ireland - Premier Division | 2025.07.12 | 20:45 | Sligo Rovers | Derry City | 1323,45 |
| 116 | Iceland - 1. Deild | 2025.07.11 | 21:15 | Selfoss | Fylkir | 1325,54 |
| 117 | USA - Major League Soccer | 2025.07.13 | 1:30 | Charlotte | New York City FC | 1330,42 |
| 118 | Estonia - Meistriliiga | 2025.07.11 | 18:00 | Kuressaare | Tammeka | 1332,95 |
| 119 | USA - USL Championship | 2025.07.13 | 3:00 | New Mexico United | Charleston Battery | 1334,97 |
| 120 | Iceland - 1. Deild | 2025.07.11 | 21:15 | IR Reykjavik | HK Kopavogur | 1336,14 |
| 121 | Bolivia - Primera División | 2025.07.14 | 1:30 | Oriente Petrolero | ABB | 1338,65 |
| 122 | Brazil - Serie A | 2025.07.12 | 21:30 | Flamengo | Sao Paulo | 1341,94 |
| 123 | Peru - Primera División | 2025.07.12 | 22:30 | Alianza Atletico | Sport Boys | 1343,78 |
| 124 | Japan - J2 League | 2025.07.12 | 11:00 | Iwaki | V-varen Nagasaki | 1348,80 |
| 125 | Ecuador - Liga Pro | 2025.07.13 | 2:00 | Barcelona SC | Tecnico Universitario | 1354,01 |
| 126 | USA - Major League Soccer | 2025.07.13 | 2:30 | Sporting Kansas City | Seattle Sounders | 1369,27 |
| 127 | Bolivia - Primera División | 2025.07.12 | 21:00 | Independiente Petrolero | Universitario de Vinto | 1371,98 |
| 128 | Peru - Primera División | 2025.07.12 | 18:30 | Deportivo Binacional | FBC Melgar | 1376,13 |
| 129 | Finland - Veikkausliiga | 2025.07.13 | 17:30 | AC Oulu | Kooteepee | 1378,29 |
| 130 | Iceland - Úrvalsdeild | 2025.07.14 | 20:30 | IBV Vestmannaeyjar | Stjarnan | 1383,05 |
| 131 | Finland - Veikkausliiga | 2025.07.12 | 16:00 | Inter Turku | FF Jaro | 1396,15 |
| 132 | Norway - Eliteserien | 2025.07.13 | 17:00 | Haugesund | KFUM Oslo | 1411,72 |
| 133 | Sweden - Allsvenskan | 2025.07.13 | 16:30 | AIK Stockholm | Degerfors IF | 1416,69 |
| 134 | Chile - Primera División | 2025.07.12 | 21:00 | Universidad de Chile | Colo Colo | 1418,77 |
| 135 | Estonia - Meistriliiga | 2025.07.12 | 13:30 | Vaprus | Trans Narva | 1423,90 |
| 136 | USA - Major League Soccer | 2025.07.13 | 2:30 | Minnesota United FC | San Jose Earthquakes | 1471,01 |
| 137 | Bolivia - Primera División | 2025.07.13 | 23:15 | Gualberto Villarroel SJ | Jorge Wilstermann | 1479,23 |
| 138 | USA - Major League Soccer | 2025.07.13 | 4:30 | Los Angeles FC | FC Dallas | 1482,12 |
| 139 | Norway - Eliteserien | 2025.07.12 | 16:00 | Bodo/Glimt | Sandefjord | 1499,26 |
| 140 | Estonia - Meistriliiga | 2025.07.13 | 13:30 | Tallinna Kalev | Laagri | 1520,98 |
| 141 | Finland - Ykkosliiga | 2025.07.13 | 17:30 | JäPS | PK-35 | 1521,15 |
| 142 | Norway - 2. Division - Group 1 | 2025.07.13 | 15:00 | Arendal | Sandviken | 1525,38 |
| 143 | Peru - Primera División | 2025.07.12 | 22:00 | Universitario | Cultural Santa Rosa | 1527,11 |
| 144 | Iceland - 1. Deild | 2025.07.11 | 21:15 | Throttur Reykjavik | Keflavik | 1531,60 |
| 145 | Finland - Veikkausliiga | 2025.07.14 | 17:00 | Ilves | VPS | 1535,03 |
| 146 | Sweden - Allsvenskan | 2025.07.14 | 19:00 | Sirius | Mjallby AIF | 1554,00 |
| 147 | USA - Major League Soccer | 2025.07.13 | 1:30 | Inter Miami | Nashville SC | 1584,00 |
| 148 | South-Korea - K League 2 | 2025.07.12 | 12:00 | Suwon Bluewings | Cheongju | 1596,11 |
| 149 | Norway - Eliteserien | 2025.07.13 | 17:00 | Stromsgodset | Tromso | 1606,70 |
| 150 | Finland - Ykkosliiga | 2025.07.13 | 17:30 | EIF | SJK Akatemia | 1629,48 |
| 151 | Norway - 2. Division - Group 1 | 2025.07.13 | 13:00 | Sandnes ULF | Notodden | 1630,51 |
| 152 | USA - Major League Soccer | 2025.07.13 | 2:30 | Chicago Fire | San Diego | 1643,20 |
| 153 | Finland - Ykkosliiga | 2025.07.13 | 15:00 | Klubi-04 | JIPPO | 1648,63 |
| 154 | Finland - Ykkosliiga | 2025.07.13 | 17:30 | SalPa | KäPa | 1667,04 |
| 155 | Norway - Eliteserien | 2025.07.13 | 19:15 | Brann | Viking | 1689,55 |
| 156 | Norway - 2. Division - Group 1 | 2025.07.14 | 16:00 | Brann II | jerv | 1690,77 |
| 157 | Norway - 2. Division - Group 1 | 2025.07.13 | 14:30 | Flekkerøy | Sotra | 1736,92 |
| 158 | Iceland - 1. Deild | 2025.07.12 | 18:00 | Thor Akureyri | Leiknir R. | 1784,63 |
| 159 | Bolivia - Primera División | 2025.07.13 | 21:00 | San Antonio Bulo Bulo | Bolívar | 1794,61 |
| 160 | Norway - 2. Division - Group 1 | 2025.07.12 | 13:00 | Brattvåg | Vard | 1825,38 |
| 161 | Finland - Ykkosliiga | 2025.07.14 | 17:30 | Lahti | Turku PS | 1840,20 |
| 162 | Bolivia - Primera División | 2025.07.12 | 23:30 | The Strongest | Real Tomayapo | 1870,25 |
| 163 | Iceland - Úrvalsdeild | 2025.07.14 | 21:15 | IA Akranes | KR Reykjavik | 1902,10 |
| 164 | Bolivia - Primera División | 2025.07.15 | 2:30 | Aurora | Blooming | 1922,82 |
| 165 | Iceland - 1. Deild | 2025.07.12 | 16:00 | Völsungur | Njardvik | 1942,20 |
| 166 | Iceland - 1. Deild | 2025.07.11 | 20:30 | Fjolnir | Grindavik | 1946,75 |
| 167 | Bolivia - Primera División | 2025.07.12 | 1:00 | Guabirá | Always Ready | 2245,89 |



































































































































































































